lectin, galactose binding, soluble 3 ; Mus musculus


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





250 Functionally related compound(s)
Download
Compound Name
MeSH ID
PubChem CID
#All related protein(s)
#Article(s)
1 2-(4-morpholinyl)-8-phenyl-4H-1-benzopyran-4-one C085911 3973 2474 1
2 (2-benzoylethyl)trimethylammonium C017058 134611715 164 1
3 2-chloro-5-nitrobenzanilide C457499 644213 422 1
4 2-Hydroxypropyl-beta-cyclodextrin D000073738 - 157 1
5 2-Methyl-4-chlorophenoxyacetic Acid D008456 7204 36 1
6 2-(N-(7-nitrobenz-2-oxa-1,3-diazol-4-yl)amino)-2-deoxyglucose C098340 6711157 58 1
7 32po4 - - 57 1
8 3,3''-dihydroxyterphenyllin C478856 10635 6 1
9 3-(4-methylphenylsulfonyl)-2-propenenitrile C434003 5353431 549 1
10 3-nitrotyrosine C002744 65124 555 1
11 3-o-coumarylmethyl-substituted thiodigalactosides - - 2 1
12 -(7-nitrobenz-2-oxa-1,3-diazol-4-yl)ethylenediamine - - 1 1
13 8-prenylnaringenin C119737 480764 54 1
14 Acetaminophen D000082 - 1392 2
15 Acetic Acid D019342 176 972 1
16 Adenosine Monophosphate D000249 6083 4093 2
17 Alcohols D000438 702 4573 2
18 Aldosterone D000450 5839 1320 4
19 alpha-galactosyl - - 1 1
20 alpha-galactosylceramide C493154 2826713 225 1
21 Amitriptyline D000639 2160 392 1
22 Androgens D000728 5995 132 1
23 ar2s - - 1 1
24 atatgl - - 1 1
25 atglistatin C585749 71699712 12 1
26 Atorvastatin D000069059 60823 1405 1
27 Barium D001464 5355457 638 1
28 Berberine D001599 2353 1417 1
29 beta-1,2 - - 1 1
30 beta-1,2 mannosides - - 1 1
31 beta1,6 branched n-oligosaccharides - - 4 1
32 beta-D-galactose - 439353 177 3
33 beta-galactoside C007816 - 79 30
34 beta-Glucans D047071 439262 492 2
35 Bleomycin D001761 5360373 1862 5
36 blue oxazine - - 1 1
37 Bromodeoxyuridine D001973 6035 1298 2
38 Bucladesine D003994 9687 1235 1
39 -c12 - - 2 1
40 Calcimycin D000001 11957499 1246 1
41 Calcium D002118 5460341 11037 4
42 Canrenoic Acid D002191 23671691 34 1
43 Carbohydrates D002241 - 3951 33
44 carbonyl sulfide C010063 10039 1860 1
45 Carrageenan D002351 - 665 2
46 CDAA C009158 7157 94 1
47 Cellulose D002482 16211032 629 1
48 cesium sulfate C025407 25137 11 1
49 CHEMBL4167713 - 134821715 71 1
50 CHEMBL503116 - 11534637 2 1